VH Series


Update time:2019-11-23 14:26

Specifications:

Número de posiciones: 2 ~ 13
Cables aplicables: 22 ~ 18AWG
Grosor de placa de PC aplicable: 1.6 mm
Rango de temperatura: -25 ℃ ~ 85 ℃
Clasificación de voltaje: 250 V CA, CC Máx.
Clasificación de corriente: 7.5A CA, CC Máx.
Re

*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.


Terminal

Prat No. Material Espesor Alambres aplicables Aislamiento de alambre
O.D. mm
Enchapado Cantidad / carrete
AWG# mm²
C39604-02PT Phosphor Bronze 0.25 22-18 0.33-0.75 1.7-2.8 Tin Plated 2.5K



Plug Housing

Prat No. Material Cantidad / bolsa Dimensions(mm)
A B
C39604-A02P PA66 1K 3.96 7.96
C39604-A03P 1K 7.92 11.92
C39604-A04P 1K 11.88 15.88
C39604-A05P 1K 15.84 19.84
C39604-A06P 1K 19.8 23.8
C39604-A07P 1K 23.76 27.76
C39604-A08P 1K 27.72 31.72
C39604-A09P 1K 31.68 35.68
C39604-A10P 1K 35.64 39.64
C39604-A11P 1K 39.6 43.6
C39604-A12P 1K 43.56 47.56
C39604-A13P 1K 47.52 51.52

Wafer

Prat No. Material Cantidad / bolsa Dimensions(mm)
A B
C39604-A02A PA66/Brass 1K 3.96 7.92
C39604-A03A 1K 7.92 11.88
C39604-A04A 1K 11.88 15.84
C39604-A05A 1K 15.84 19.8
C39604-A06A 1K 19.8 23.76
C39604-A07A 1K 23.76 27.72
C39604-A08A 1K 27.72 31.68
C39604-A09A 500 31.68 35.64
C39604-A10A 500 35.64 39.6
C39604-A11A 500 39.6 43.56
C39604-A12A 500 43.56 47.52
C39604-A13A 500 47.52 51.48

Wafer with Polarizing Boss

Prat No. Material Q'ty/bag Dimensions(mm)
A B
C39604-A02AD PA66/Brass 1K 3.96 7.92
C39604-A03AD 1K 7.92 11.88
C39604-A04AD 1K 11.88 15.84
C39604-A05AD 1K 15.84 19.8
C39604-A06AD 1K 19.8 23.76
C39604-A07AD 1K 23.76 27.72
C39604-A08AD 1K 27.72 31.68
C39604-A09AD 500 31.68 35.64
C39604-A10AD 500 35.64 39.6
C39604-A11AD 500 39.6 43.56
C39604-A12AD 500 43.56 47.52
C39604-A13AD 500 47.52 51.48

Wafer side entry type

Prat No. Material Q'ty/bag Dimensions(mm)
A B
C39604-A02AW PA66/Brass 1K 3.96 7.92
C39604-A03AW 1K 7.92 11.88
C39604-A04AW 1K 11.88 15.84
C39604-A05AW 1K 15.84 19.8
C39604-A06AW 1K 19.8 23.76
C39604-A07AW 1K 23.76 27.72
C39604-A08AW 1K 27.72 31.68
C39604-A09AW 500 31.68 35.64
C39604-A10AW 500 35.64 39.6
C39604-A11AW 500 39.6 43.56
C39604-A12AW 500 43.56 47.52
C39604-A13AW 500 47.52 51.48