Update time:2019-11-22 15:52
Specifications:
Terminal Prat No. Material Thickness Applicable Wires Wire insulation O.D. mm Plating Qty/reel AWG# mm C39602-01PT Phosphor Bronze 0.25 24-20 0.22-0.5 2.1-2.6 Tin Plated 4K C39602-02PT Phosphor Bronze 0.25 20-18 0.5-0.75 2.6-2.8 Tin Plated 3K C39602-01RT
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Прат № | материал | толщина | Применимые провода |
Изоляция провода O.D. mm |
золочение | Q'ty / катушка | |
AWG# | mm² | ||||||
C39602-01PT | Phosphor Bronze | 0.25 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 4K |
C39602-02PT | Phosphor Bronze | 0.25 | 20-18 | 0.5-0.75 | 2.6-2.8 | Tin Plated | 3K |
C39602-01RT | Phosphor Bronze | 0.25 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 4K |
C39602-02RT | Phosphor Bronze | 0.25 | 20-18 | 0.5-0.75 | 2.6-2.8 | Tin Plated | 3K |
Прат № | материал | Q'ty / мешок | Размеры(mm) | |
A | B | |||
C39602-B04P | PA66 | 1K | 3.96 | 9.98 |
C39602-B06P | 1K | 7.92 | 13.94 | |
C39602-B08P | 500 | 11.88 | 17.9 |
Прат № | материал | Q'ty / мешок | Размеры(mm) | |
A | B | |||
C39602-B04RF | PA66 | 1K | 3.96 | 9.98 |
C39602-B04R | 500 | 3.96 | 9.98 | |
C39602-B06RF | 500 | 7.92 | 13.94 | |
C39602-B08RF | 500 | 11.88 | 17.9 |
Прат № | материал | Q'ty / мешок | Размеры(mm) | |
A | B | |||
C39602-A01S | 2K | - | 8.2 | |
C39602-A02S | PA66 | 2K | 3.96 | 12.24 |
C39602-A03S | 2K | 7.92 | 16.20 | |
C39602-A04S | 2K | 11.88 |
20.16 |