Серии VHS


Update time:2019-11-22 17:57

Specifications:

Number of positions:2~11
Applicable wires:22~18AWG
Applicable PC board thickness:1.6mm
Temperature range:-25℃~85℃
Voltage rating:250V AC,DC Max.
Current rating:7.5A AC,DC Max.
Current resistance:≤15M Ω
Insulation resistance:≥1000M Ω

*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.


Terminal

Прат № материал толщина Применимые провода Изоляция провода
O.D. mm
золочение Q'ty / катушка
AWG# mm²
C39604-02PT Phosphor Bronze 0.25 22-18 0.33-0.75 1.7-2.8 Tin Plated 2.5K



Plug Housing

Прат № материал Q'ty / мешок Размеры (мм)
A B
C39604-B02P PA66 1K 3.96 7.96
C39604-B03P 1K 7.92 11.92
C39604-B04P 1K 11.88 15.88
C39604-B05P 1K 15.84 19.84
C39604-B06P 1K 19.8 23.8
C39604-B07P 1K 23.76 27.76
C39604-B08P 1K 27.72 31.72
C39604-B09P 1K 31.68 35.68
C39604-B10P 1K 35.64 39.64
C39604-B11P 1K 39.6 43.6

TPA

Prat No. материал Q'ty / мешок Размеры (мм)
A B
C39604-B02S PA66 2K 3.96 -
C39604-B03S 2K 7.92 -
C39604-B04S 2K 11.88 -
C39604-B05S 2K 15.84 12.74
C39604-B06S 2K 19.8 16.7
C39604-B07S 2K 23.76 20.66
C39604-B08S 2K 27.72 24.62
C39604-B09S 2K 31.68 28.58
C39604-B10S 2K 35.64 32.54
C39604-B11S 2K 39.6 36.5

Shrouded header

Прат № материал Q'ty / мешок Размеры (мм)
A B
C39604-A02A PA66 1K 3.96 7.92
C39604-A03A 1K 7.92 11.88
C39604-A04A 1K 11.88 15.84
C39604-A05A 1K 15.84 19.8
C39604-A06A 1K 19.8 23.76
C39604-A07A 1K 23.76 27.72
C39604-A08A 1K 27.72 31.68
C39604-A09A 500 31.68 35.64
C39604-A10A 500 35.64 39.6
C39604-A11A 500 39.6 43.56

Wafer with Polarizing Boss

Прат № материал Q'ty / мешок Размеры (мм)
A B
C39604-A02AD PA66 1K 3.96 7.92
C39604-A03AD 1K 7.92 11.88
C39604-A04AD 1K 11.88 15.84
C39604-A05AD 1K 15.84 19.8
C39604-A06AD 1K 19.8 23.76
C39604-A07AD 1K 23.76 27.72
C39604-A08AD 1K 27.72 31.68
C39604-A09AD 500 31.68 35.64
C39604-A10AD 500 35.64 39.6
C39604-A11AD 500 39.6 43.56

Wafer side entry type

Прат № материал Q'ty / мешок Размеры (мм)
A B
C39604-A02AW PA66 1K 3.96 7.92
C39604-A03AW 1K 7.92 11.88
C39604-A04AW 1K 11.88 15.84
C39604-A05AW 1K 15.84 19.8
C39604-A06AW 1K 19.8 23.76
C39604-A07AW 1K 23.76 27.72
C39604-A08AW 1K 27.72 31.68
C39604-A09AW 500 31.68 35.64
C39604-A10AW 500 35.64 39.6
C39604-A11AW 500 39.6 43.56
C39604-A12AW 500 43.56 47.52
C39604-A13AW 500 47.52 51.48