Update time:2019-10-24 17:53
Specifications:
Terminal Prat No. Espessura do material Fios aplicáveis Isolamento do fio O.D. mm Quantidade de chapas / bobina AWG # mm C39604-22PT Bronze de fósforo 0,25 22-18 0,33-0,75 1,7-2,8 Carcaça de estanho 3K Hab. Prat N.º de material Quantidade Qtde / saco C396
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Prat No. | Material | Espessura | Fios aplicáveis |
Isolamento de arame O.D. mm |
Chapeamento | Q'ty/reel | |
AWG# | mm² | ||||||
C39604-22PT | Bronze de fósforo | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | Estanhado | 3K |
Prat No. | Material | Q'ty/bag |
C39604-D07P | PA66 | 1K |
C39604-D09P | PA66 | 1K |
C39604-D11P | PA66 | 1K |
Prat No. | Material | Q'ty/bag |
C39604-D07S | PA66 | 1K |
C39604-D09S | PA66 | 1K |
C39604-D11S | PA66 | 1K |
Prat No. | Material | Q'ty/bag |
C39604-A07A | PA66/Brass | 1K |
C39604-A09A | 500 | |
C39604-A11A | 500 |
Prat No. | Material | Q'ty/bag |
C39604-A07AD | PA66/Brass | 1K |
C39604-A09AD | 500 | |
C39604-A11AD | 500 |
Prat No. | Material | Q'ty/bag |
C39604-A07AW | PA66/Brass | 1K |
C39604-A09AW | 500 | |
C39604-A11AW |
500 |