Update time:2019-11-23 15:54
Specifications:
Terminal PratNo. Espessura do material AplicávelFios Isolamento por fio O.D.mm Qtd / bobina AWG # mm C42001-02PT PhosphorBronze 0.2 24-20 0.22-0.5 2.1-2.6 TinPlated 3K C42001-02RT PhosphorBronze 0.2 24-20 0.22-0.5 2.1-2.6 Alojamento de plugue 3K estanhado
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Prat No. | Material | Espessura | Fios aplicáveis |
Isolamento de arame O.D. mm |
Chapeamento | Q'ty/reel | |
AWG# | mm² | ||||||
C42001-02PT | Bronze de fósforo | 0.2 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 3K |
C42001-02RT | Bronze de fósforo | 0.2 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 3K |
Prat No. | Material | Q'ty / saco |
C42001-A02P | PA66 | 1K |
C42001-A03P | 1K | |
C42001-A04P | 1K | |
C42001-B04P | 1K | |
C42001-A05P | 1K | |
C42001-A06P | 500 | |
C42001-A08P | 500 |
Prat No. | Material | Q'ty / saco |
C42001-A02R | PA66 | 1K |
C42001-A02RF | 1K | |
C42001-A03R | 1K | |
C42001-A03RF | 1K | |
C42001-A04R | 1K | |
C42001-B04R | 1K | |
C42001-B0RF | 1K | |
C42001-A05RF | 1K | |
C42001-A06R | 500 | |
C42001-A06RF | 500 | |
C42001-A08R |
500 |