Update time:2019-11-23 15:56
Specifications:
Terminal Prat No. Espessura do material Fios aplicáveis Isolamento do fio O.D. mm Qtd. de chapas / carretel AWG # mm C45001-02PT Fósforo Bronze 0.2 22-18 0.33-0.75 1.7-2.8 Estanho 3.5K C45001-02RT Fósforo Bronze 0.2 22-18 0.33-0.75 1.7-2.8 Estanho Plugue
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Prat No. | Material | Espessura | Fios aplicáveis |
Isolamento de arame O.D. mm |
Chapeamento | Q'ty / reel | |
AWG# | mm² | ||||||
C45001-02PT | Phosphor Bronze | 0.2 | 22-18 | 0.33-0.75 | 1.7-2.8 | Tin Plated | 3.5K |
C45001-02RT | Phosphor Bronze | 0.2 | 22-18 | 0.33-0.75 | 1.7-2.8 | Tin Plated | 3.5K |
Prat No. | Material | Q'ty/bag |
C45001-A02P | PA66 | 1K |
C45001-A03P | 1K | |
C45001-A04P | 500 |
Prat No. | Material | Q'ty/bag |
C45001-A02RF | PA66 | 1K |
C45001-A02R | 1K | |
C45001-A03RF | 1K | |
C45001-A03R | 1K | |
C45001-A04RF | 500 | |
C45001-A04R | 500 |
Prat No. | Material | Q'ty/bag |
C45001-A02RS | PA66 |
2K |