Update time:2019-11-23 15:13
Specifications:
Número de posiciones: 7/9/11
Cables aplicables: 22 ~ 18AWG
Grosor de placa de PC aplicable: 1.6 mm
Rango de temperatura: -25 ℃ ~ 85 ℃
Clasificación de voltaje: 250 V CA, CC Máx.
Corriente nominal: 7.5A AC, DC Máx.
Resistencia
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Prat No. | Material | Espesor | Alambres aplicables |
Aislamiento de alambre O.D. mm |
Enchapado | Cantidad / carrete | |
AWG# | mm² | ||||||
C39604-22PT | Phosphor Bronze | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | Tin Plated | 3K |
Prat No. | Material | Cantidad / bolsa |
C39604-D07P | PA66 | 1K |
C39604-D09P | PA66 | 1K |
C39604-D11P | PA66 | 1K |
Prat No. | Material | Cantidad / bolsa |
C39604-D07S | PA66 | 1K |
C39604-D09S | PA66 | 1K |
C39604-D11S | PA66 | 1K |
Prat No. | Material | Cantidad / bolsa |
C39604-A07A | PA66/Brass | 1K |
C39604-A09A | 500 | |
C39604-A11A | 500 |
Prat No. | Material | Cantidad / bolsa |
C39604-A07AD | PA66/Brass | 1K |
C39604-A09AD | 500 | |
C39604-A11AD | 500 |
Prat No. | Material | Cantidad / bolsa |
C39604-A07AW | PA66/Brass | 1K |
C39604-A09AW | 500 | |
C39604-A11AW |
500 |