Update time:2019-09-05 10:06
Specifications:
Number of positions:1~6
Applicable wires:24~18AWG
Temperature range:-25℃~85℃
Voltage rating:300V AC,DC Max.
Current rating:10A AC,DC Max.
Current resistance:≤15M Ω
Insulation resistance:≥1000M Ω
Withstanding voltage:1500V AC/minute
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
Prat No. | Material | Thickness | Applicable Wires |
Wire insulation O.D. mm |
Plating | Q'ty/reel | |
AWG# | mm² | ||||||
C45002-01PT | Phosphor Bronze | 0.25 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 5K |
C45002-02PT | Phosphor Bronze | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | Tin Plated | 3.5K |
C45002-01RT | Phosphor Bronze | 0.2 | 24-20 | 0.22-0.5 | 2.1-2.6 | Tin Plated | 5K |
C45002-02RT | Phosphor Bronze | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | Tin Plated | 3.5K |
Prat No. | Material | Q'ty/bag |
C45002-A01P | PA66 | 2K |
C45002-A02P | 1K | |
C45002-A03P | 1K | |
C45002-A04P | 1K | |
C45002-A06P | 500 |
Prat No. | Material | Q'ty/bag |
C45002-A01R | PA66 | 1K |
C45002-A02R | 1K | |
C45002-A02RF | 1K | |
C45002-A03R | 500 | |
C45002-A03RF | 500 | |
C45002-A04R | 500 | |
C45002-A04RF | 500 | |
C45002-A06R | 500 | |
C45002-A06RF | 500 |
Prat No. | Material | Q'ty/bag |
C45002-A01S | PA66 | 2K |
C45002-A02S | 2K | |
C45002-A03S |
2K |