Tab Terminal Series


Update time:2019-09-05 08:40

Specifications:

nothing

*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.



2.8 Illustration 110 Faston tab

Part No. Material Thickness Applicable wires Wire insulation
O.D. mm
Dimensions(mm) Q'ty/reel
AWG# mm² W L E
TR1101-0013 Brass 0.80 20-16 0.5-1.25 2.6-3.5 2.80 16.20 7.00 3K
TR1101-0022 Brass 0.50 20-16 0.5-1.25 2.6-3.5 2.80 21.20 7.00 3K
TR1101-0093 Brass 0.50 18-16 0.75-1.5 2.8-3.5 2.80 21.20 7.00 2.5
TR1101-0072 Brass 0.40 20-18 0.5-0.75 2.6-2.8 2.80 14.80 5.60 2.5
TR1101-0032 Brass 0.40 18-16 0.75-1.5 2.8-3.5 2.80 13.00 5.60 2.5
TR1101-0043 Brass 0.80 18-16 0.75-1.5 2.8-3.5 2.80 14.00 4.50 2.5
TR1101-0054 Brass 0.80 16-14 1.5-2.5 3.5-4.0 2.80 14.00 4.50 2.5
TR1101-0102 Brass 0.35 22-18 0.33-0.75 1.7-2.8 2.80 23.40 6.80 2.5
 


 ■ 4.8 Illustration  187Faston tab
Part No. Material Thickness Applicable wires Wire insulation
O.D. mm
Dimensions(mm) Q'ty/reel
AWG# mm² W L E
TR1871-0012 Brass 0.50 20-18 0.5-0.75 2.6-2.8 4.80 16.50 6.80 10K
TR1871-0022 Brass 0.50 20-18 0.5-0.75 2.6-2.8 4.80 16.80 7.00 10K
TR1871-0023 Brass 0.80 20-18 0.5-0.75 2.6-2.8 4.80 16.70 6.80 10K
TR1871-0043 Brass 0.40 16-14 1.25-2.5 3.5-4.0 4.80 28.50 8.20 5K
TR1872-0005 Brass 0.80 4.80 18.00 2K/bag
TR1872-0011 SUS 0.50 4.80 33.00 1K/bag
TR1872-0019 Brass 0.80 4.80 15.20 2K/bag
TR1872-0025 STEEL 0.80 4.80 26.50 1K/bag
TR1872-0030 STEEL 0.80 4.80 27.20 1k/bag
TR1872-0034 STEEL 0.80 4.80 26.00 1k/bag



6.3 Illustration 250 Faston tab
Part No. Material Thickness Applicable wires Wire insulation
O.D. mm
Dimensions(mm) Q'ty/reel
AWG# mm² W L E
TR2501-0012 Brass 0.80 18-16 0.75-1.25 2.8-3.5 6.30 20.20 9.00 5K
TR2501-0024 Brass 0.80 16-14 1.25-2.5 3.5-4.0 6.30 20.20 9.00 5K
TR2501-0032 Brass 0.40 20-16 0.5-1.25 2.6-3.5 6.30 25.00 8.00 3K
TR2501-0043 Brass 0.40 18-16 0.75-1.5 2.8-3.5 6.30 25.00 8.00 3K
TR2501-0044 Brass 0.40 16-14 1.25-2.5 3.5-4.0 6.30 25.00 8.00 3K
TR2501-0052 Brass 0.40 20-16 0.5-1.25 2.6-3.5 6.30 28.00 8.00 5K
TR2501-0082 Brass 0.40 24-20 0.22-0.33 1.5-1.7 6.30 24.50 7.60 6K
TR2501-0083 Brass 0.40 20-16 0.33-1.25 2.6-2.8 6.30 24.50 7.60 6K
TR2501-0010 SUS 0.80 6.30 16.20 2K/bag
TR2501-0011 Brass 0.80 6.30 15.30 2K/bag
TR2502-0012 Brass 0.80 6.30 30.00 1K
TR2502-0024 Brass 0.80 6.30 24.60 1K
TR2502-0025 Steel 0.80 6.30 22.30 1K
TR2502-0031 Steel 0.80 6.30 25.30 1K
TR2502-0032 Steel 0.80 6.30 28.70 1K



PCB Plate end insert PCB tab
Part No. Material Thickness Dimensions(mm) Q'ty/reel
W L C
TR1872-0001 Brass 0.50 4.80 14.50 4.20 5K
TR1872-0002 Brass 0.50 4.80 12.90 5.00 5K
TR1872-0002 Brass 0.80 4.80 12.90 5.00 5K
TR2502-0009 Brass 0.80 6.30 14.20 5.00 2K
TR1872-0037 Brass 0.50 4.80 13.40 5.00 5K
TR1872-0003 Brass 0.80 4.80 13.40 5.00 5K
TR2502-0002 Brass 0.80 6.30 13.50 5.00 5K
TR2502-0019 Brass 0.80 6.50 19.00 5.00 2K
TR1872-0008 Brass 0.80 4.80 12.90 5.00 2K
0.50
TR2502-0008 Brass 0.80 6.30 14.10 5.00 2K
TR1872-0023 Brass 0.50 4.80 14.50 4.50 5K
TR2502-0003 Brass 0.80 6.30 18.30 4.80 2K
TR1872-0024 Brass 0.50 4.80 14.50 4.50 5K
TR2502-0017 Brass 0.80 6.30 18.00 4.80 2
TR2502-0001 Brass 0.80 6.30 13.70 5.00 5K
TR2502-0015 Brass 0.80 6.30 17.20 5.00 5K
TR2502-0019 Brass 0.80 6.30 19.00 5.10 2K
TR2502-0004 Brass 0.80 6.30 18.50 5.00 2K
TR2502-0006 Brass 0.80 6.30 14.50 9.00 2K



Testing tab
Part No. Material Thickness Dimensions(mm) Q'ty/reel
W L
TR1872-0012 Brass 0.30 4.80 21.30 2K
TR1872-0013 Brass 0.50 4.80 21.30 2K
TR1872-0014 Brass 0.80 4.80 21.30 2K
TR2502-0005 Brass 0.80 6.30 24.60 2K