Update time:2019-11-23 11:26
Specifications:
nothing
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
■Ring tongue terminal
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | ||||
AWG# | mm² | d | W | L | ||||||
TO2200-0102 | Brass | 0.50 | 22-18 | 0.33-0.75 | 1.7-2.8 |
2.10 |
4.75 | 13.60 | 10K | |
TO2500-0102 | Brass | 0.40 | 20-18 | 0.5-0.75 | 2.6-2.8 | 2.50 | 4.80 | 13.50 | 10K | |
TO2500-0201 | Brass | 0.40 | 26-22 | 0.13-0.33 | 1.3-1.7 | 2.50 | 4.80 | 11.70 | 10K | |
TO3200-0102 | Brass | 0.40 | 20-18 | 0.5-0.75 | 2.6-2.8 | 3.20 | 6.50 | 15.85 | 10K | |
TO3200-0302 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 3.20 | 6.00 | 12.00 | 15K | |
TO3200-0103 | Brass | 0.40 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.20 | 6.50 | 16.35 | 10K | |
TO3200-0502 | Brass | 0.50 | 22-20 | 0.33-0.5 | 1.7-2.6 | 3.20 | 6.00 | 13.90 | 15K | |
TO3200-0602 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 3.20 | 6.20 | 14.90 | 10K | |
TO3200-0702 | Brass | 0.50 | 20-18 | 0.5-0.75 | 2.5-2.8 | 3.20 | 6.50 | 16.55 | 10K | |
TO3200-0203 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.8-3.5 | 3.20 | 6.50 | 16.55 | 10K | |
TO3200-0703 | Brass | 0.50 | 18-14 | 0.75-2.5 | 2.8-4.0 | 3.20 | 6.50 | 16.55 | 10K | |
TO3200-0802 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 3.20 | 7.20 | 16.60 | 10K | |
TO3200-0803 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.20 | 7.20 | 16.60 | 8K | |
TO3200-0401 | Brass | 0.40 | 24-22 | 0.22-0.33 | 1.5-1.7 | 3.30 | 6.00 | 14.50 | 5K | |
TO3700-0102 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 3.70 | 7.20 | 16.60 | 10K | |
TO4200-1702 | Brass | 0.40 | 20-18 | 0.5-0.75 | 2.6-2.8 | 4.20 | 7.50 | 16.90 | 10K | |
TO4200-2404 | Brass | 0.40 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 17.00 | 8K | |
TO4200-0602 | Brass | 0.50 | 20-18 | 0.5-0.75 | 2.6-2.8 | 4.20 | 6.90 | 16.80 | 10K | |
TO4200-0202 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 17.80 | 10K | |
TO4200-0402 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 16.90 | 10K | |
TO4200-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.20 | 7.50 | 16.30 | 8K | |
TO4200-0303 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.20 | 7.50 | 18.00 | 8K | |
TO4200-0503 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.20 | 7.50 | 14.60 | 8K | |
TO4200-0504 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 14.60 | 8K | |
TO4200-1604 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 16.20 | 8K | |
TO4200-1204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 8.40 | 18.90 | 8K | |
TO4200-1104 | Brass | 0.60 | 18-14 | 0.75-2.5 | 2.8-4.0 | 4.20 | 6.50 | 16.90 | 6K | |
TO4200-0802 | Brass | 0.60 | 18-16 | 0.72-1.25 | 2.8-3.5 | 4.20 | 6.90 | 16.50 | 10K | |
TO4200-0804 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 6.90 | 16.00 | 8K | |
TO4200-1503 | Brass | 0.60 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 17.85 | 10K | |
TO4200-2303 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.30 | 7.40 | 17.00 | 10K | |
TO4200-0903 | Brass | 0.60 | 18-14 | 0.75-2.5 | 2.8-4.0 | 4.20 | 7.50 | 17.00 | 8K | |
TO4200-1905 | Brass | 0.80 | 14-12 | 2.5-3.5 | 4.0-5.26 | 4.30 | 7.60 | 19.80 | 5K | |
TO4200-0704 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.60 | 19.80 | 5K | |
TO4200-1803 | Brass | 0.80 | 18-14 | 0.75-2.5 | 2.8-4.0 | 4.20 | 7.70 | 19.85 | 5K | |
TO4200-0103 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.30 | 8.00 | 21.00 | 5K | |
TO5200-0303 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.10 | 7.50 | 16.75 | 8K | |
TO5200-0401 | Brass | 0.50 | 24-22 | 0.22-0.33 | 1.5-1.7 | 5.20 | 8.00 | 17.00 | 5K | |
TO5200-1204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.40 | 8.40 | 19.00 | 8K | |
TO5200-1102 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.40 | 19.15 | 8K | |
TO5200-0204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0803 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.25 | 5K | |
TO5200-1603 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1503 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1303 | Brass | 0.80 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.50 | 19.20 | 5K | |
TO5200-0705 | Brass | 0.80 | 12-10 | 3.5-5.26 | 4.0-5.5 | 5.20 | 9.30 | 23.70 | 4K | |
TO5200-1404 | Brass | 0.50 | 18-14 | 0.75-2.5 | 2.8-4.0 | 5.20 | 10.10 | 22.15 | 5K | |
TO5200-0104 | Brass | 1.00 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.30 | 8.10 | 17.85 | 5K | |
TO5200-0603 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-0604 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-1004 | Brass | 0.60 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.40 | 9.50 | 20.70 | 4K | |
TO6000-0102 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 6.20 | 10.00 | 19.80 | 7K | |
TO6200-0203 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.00 | 23.00 | 5K | |
TO6200-0101 | Brass | 0.40 | 24-20 | 0.22-0.5 | 2.1-2.6 | 6.20 | 10.00 | 19.80 | 7K | |
TO6400-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.10 | 23.00 | 5K | |
TO6400-0103 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 9.60 | 19.90 | 5K | |
TO8400-0104 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 8.40 | 14.50 | 24.30 | 5K | |
TO8400-0103 | Brass | 1.00 | 18-16 | 0.75-1.25 | 2.8-3.5 | 8.50 | 17.60 | 32.40 | 1K/bag | |
TO8400-0102 | Brass | 0.40 | 22-18 | 0.33-0.75 | 1.7-2.8 | 10.30 | 14.00 | 23.00 | 5K | |
TO5200-0401 | Brass | 0.50 | 24-22 | 0.22-0.33 | 1.5-1.7 | 5.20 | 8.00 | 17.00 | 5K | |
TO5200-1204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.40 | 8.40 | 19.00 | 8K | |
TO5200-1102 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.40 | 19.15 | 8K | |
TO5200-0204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0803 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.25 | 5K | |
TO5200-1603 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1503 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1303 | Brass | 0.80 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.50 | 19.20 | 5K | |
TO5200-0705 | Brass | 0.80 | 12-10 | 3.5-5.26 | 4.0-5.5 | 5.20 | 9.30 | 23.70 | 4K | |
TO5200-1404 | Brass | 0.50 | 18-14 | 0.75-2.5 | 2.8-4.0 | 5.20 | 10.10 | 22.15 | 5K | |
TO5200-0104 | Brass | 1.00 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.30 | 8.10 | 17.85 | 5K | |
TO5200-0603 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-0604 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-1004 | Brass | 0.60 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.40 | 9.50 | 20.70 | 4K | |
TO6000-0102 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 6.20 | 10.00 | 19.80 | 7K | |
TO6200-0203 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.00 | 23.00 | 5K | |
TO6200-0101 | Brass | 0.40 | 24-20 | 0.22-0.5 | 2.1-2.6 | 6.20 | 10.00 | 19.80 | 7K | |
TO6400-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.10 | 23.00 | 5K | |
TO6400-0103 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 9.60 | 19.90 | 5K | |
TO8400-0104 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 8.40 | 14.50 | 24.30 | 5K | |
TO8400-0103 | Brass | 1.00 | 18-16 | 0.75-1.25 | 2.8-3.5 | 8.50 | 17.60 | 32.40 | 1K/bag | |
TO8400-0102 | Brass | 0.40 | 22-18 | 0.33-0.75 | 1.7-2.8 | 10.30 | 14.00 | 23.00 | 5K | |
TO5200-0401 | Brass | 0.50 | 24-22 | 0.22-0.33 | 1.5-1.7 | 5.20 | 8.00 | 17.00 | 5K | |
TO5200-1204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.40 | 8.40 | 19.00 | 8K | |
TO5200-1102 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.40 | 19.15 | 8K | |
TO5200-0204 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 8.50 | 19.20 | 8K | |
TO5200-0803 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.25 | 5K | |
TO5200-1603 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1503 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 10.00 | 21.90 | 5K | |
TO5200-1303 | Brass | 0.80 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.50 | 19.20 | 5K | |
TO5200-0705 | Brass | 0.80 | 12-10 | 3.5-5.26 | 4.0-5.5 | 5.20 | 9.30 | 23.70 | 4K | |
TO5200-1404 | Brass | 0.50 | 18-14 | 0.75-2.5 | 2.8-4.0 | 5.20 | 10.10 | 22.15 | 5K | |
TO5200-0104 | Brass | 1.00 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.30 | 8.10 | 17.85 | 5K | |
TO5200-0603 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-0604 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.30 | 8.50 | 19.00 | 5K | |
TO5200-1004 | Brass | 0.60 | 14-12 | 2.5-3.5 | 4.0-5.26 | 5.40 | 9.50 | 20.70 | 4K | |
TO6000-0102 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 6.20 | 10.00 | 19.80 | 7K | |
TO6200-0203 | Brass | 0.60 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.00 | 23.00 | 5K | |
TO6200-0101 | Brass | 0.40 | 24-20 | 0.22-0.5 | 2.1-2.6 | 6.20 | 10.00 | 19.80 | 7K | |
TO6400-0203 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 12.10 | 23.00 | 5K | |
TO6400-0103 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.40 | 9.60 | 19.90 | 5K | |
TO8400-0104 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 8.40 | 14.50 | 24.30 | 5K | |
TO8400-0103 | Brass | 1.00 | 18-16 | 0.75-1.25 | 2.8-3.5 | 8.50 | 17.60 | 32.40 | 1K/bag | |
TO8400-0102 | Brass | 0.40 | 22-18 | 0.33-0.75 | 1.7-2.8 | 10.30 | 14.00 | 23.00 | 5K |
■Ring tongue terminal with squar head
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | ||||
AWG# | mm² | d | W | L | ||||||
TO420S-0102 | Brass | 0.60 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 9.80 | 17.80 | 5K | |
TO420S-0203 | Brass | 0.70 | 20-18 | 0.5-0.75 | 2.6-2.8 | 4.20 | 7.50 | 18.20 | 8K | |
TO420S-0204 | Brass | 0.70 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 18.20 | 6K | |
TO500S-0105 | Brass | 0.80 | 14-10 | 2.5-5.26 | 4.0-5.5 | 5.00 | 9.80 | 20.00 | 5K | |
TO850S-0102 | Brass | 0.60 | 20-18 | 0.5-0.75 | 2.6-2.8 | 8.50 | 17.60 | 32.40 | 1K/bag |
■Toothed ring tongue terminal
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | ||||
AWG# | mm² | d | W | L | ||||||
TO420T-0103 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 9.80 | 24.80 | 3K | |
TO420T-0204 | Brass | 0.45 | 18-14 | 0.75-2.5 | 2.8-4.0 | 4.20 | 8.00 | 16.40 | 8K | |
TO520T-0103 | Sus | 0.45 | 18-14 | 0.75-2.5 | 2.8-4.0 | 5.20 | 9.00 | 17.00 | 8K | |
TO420T-0303 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.20 | 7.80 | 16.90 | 8K | |
TO420T-0403 | Brass | 0.60 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 10.10 | 21.25 | 5K | |
TO650T-0103 | Brass | 0.65 | 18-16 | 0.75-1.25 | 2.8-3.5 | 6.50 | 11.50 | 20.50 | 6K |
■Double ring tongue terminal
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | ||||
AWG# | mm² | d | W | L | ||||||
TO4200-0102 |
Brass |
0.60 | 20-18 | 0.5-0.75 | 2.6-2.8 | 4.30 | 9.50 | 34.20 | 4K | |
TO3700-0103 |
Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.70 | 6.90 | 28.00 | 2K |