Update time:2019-11-23 11:28
Specifications:
nothing
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | ||||
AWG# | mm2 | d | W | L | ||||||
TU3200-0102 | Brass | 0.40 | 20-18 | 0.5-0.75 | 2.6-2.8 | 3.20 | 6.50 | 14.70 | 5K/bag | |
TU3200-0202 | Brass | 0.50 | 20-18 | 0.5-0.75 | 2.6-2.8 | 3.20 | 6.50 | 14.70 | 5K/bag | |
TU3200-0303 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.20 | 6.00 | 16.80 | 10K | |
TU3200-0403 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.20 | 7.00 | 16.10 | 8K | |
TU3200-0503 | Brass | 0.40 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.30 | 6.10 | 16.80 | 15K | |
TU3200-0702 | Brass | 0.50 | 20-18 | 0.5-0.75 | 2.6-2.8 | 3.50 | 6.90 | 14.10 | 8K | |
TU4200-0104 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 17.00 | 8K | |
TU4200-0203 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.20 | 17.00 | 8K | |
TU4200-0303 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 16.90 | 8K | |
TU4200-0302 | Brass | 0.50 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 17.20 | 8K | |
TU4200-0403 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 4.20 | 7.50 | 17.20 | 5K/bag | |
TU4200-0504 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 6.80 | 18.00 | 6K | |
TU4200-0604 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 16.60 | 7K | |
TU4200-0704 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.60 | 19.00 | 5K | |
TU4200-0803 | Brass | 0.80 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.20 | 7.50 | 17.50 | 5K | |
TU4200-0904 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.40 | 7.40 | 17.00 | 7K | |
TU4200-1004 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.40 | 7.40 | 17.00 | 7K | |
TU4200-1103 | Brass | 0.80 | 18-14 | 0.75-2.5 | 2.8-4.0 | 4.20 | 7.60 | 18.70 | 5K | |
TU4200-1204 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.50 | 17.00 | 5K | |
TU4200-1205 | Brass | 0.80 | 12-10 | 3.5-5.26 | 4.0-5.5 | 4.20 | 7.50 | 17.00 | 5K | |
TU4200-1303 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 4.40 | 7.30 | 18.20 | 5K | |
TU4200-1604 | Brass | 0.80 | 16-14 | 1.25-2.5 | 3.5-4.0 | 4.20 | 7.60 | 18.90 | 5K | |
TU5200-0103 | Brass | 0.50 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.20 | 8.30 | 17.00 | 7K | |
TU5200-0104 | Brass | 0.50 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 8.20 | 17.00 | 7K | |
TU5200-0204 | Brass | 0.60 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 8.20 | 17.00 |
7K |