技术指标:
端子序号材料厚度适用电线电线绝缘外径 mm电镀数量/卷AWG#mm C45002-01PT磷青铜0.25 24-20 0.22-0.5 2.1-2.6镀锡5K C45002-02PT磷青铜0.25 22-18 0.33-0.75 1.7-2.8镀锡3.5K C45002-01
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
序号 | 材料 | 厚度 | 适用电线 |
绝缘电线 O.D. mm |
电镀 | 数量/卷 | |
AWG# | mm² | ||||||
C45002-01PT | 磷青铜 | 0.25 | 24-20 | 0.22-0.5 | 2.1-2.6 | 镀锡 | 5K |
C45002-02PT | 磷青铜 | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | 镀锡 | 3.5K |
C45002-01RT | 磷青铜 | 0.2 | 24-20 | 0.22-0.5 | 2.1-2.6 | 镀锡 | 5K |
C45002-02RT | 磷青铜 | 0.25 | 22-18 | 0.33-0.75 | 1.7-2.8 | 镀锡 | 3.5K |
序号 | 材料 | 数量/卷 |
C45002-A01P | PA66 | 2K |
C45002-A02P | 1K | |
C45002-A03P | 1K | |
C45002-A04P | 1K | |
C45002-A06P | 500 |
序号 | 材料 | 数量/卷 |
C45002-A01R | PA66 | 1K |
C45002-A02R | 1K | |
C45002-A02RF | 1K | |
C45002-A03R | 500 | |
C45002-A03RF | 500 | |
C45002-A04R | 500 | |
C45002-A04RF | 500 | |
C45002-A06R | 500 | |
C45002-A06RF | 500 |
序号 | 材料 | 数量/卷 |
C45002-A01S | PA66 | 2K |
C45002-A02S | 2K | |
C45002-A03S |
2K |