技术指标:
针数:8〜30
适用电线:26〜22AWG
适用印刷电路板厚度:1.6mm
温度范围:-25℃〜85℃
额定电压:250V AC,DC Max。
电流额定值:最大3A AC,DC
电流电阻:≤20MΩ
绝缘电阻:≥1000MΩ
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
序号 | 材料 | 厚度 | 适用电线 |
绝缘电线 O.D. mm |
电镀 | 数量/卷 | |
AWG# | mm² | ||||||
C25008-01PT | Phosphor Bronze | 0.2 | 26-22 | 0.13-0.33 | 1.3-1.7 | Tin Plated | 7K |
C25008-01RT | Phosphor Bronze | 0.2 | 26-22 | 0.13-0.33 | 1.3-1.7 | Tin Plated | 7K |
序号 | 材料 | 数量/卷 | 外形尺寸(mm) | |
A | B | |||
C25008-A08P | PA66 | 500 | 7.5 | 11.1 |
C25008-A10P | 500 | 10 | 13.6 | |
C25008-A12P | 500 | 12.5 | 16.1 | |
C25008-A14P | 500 | 15 | 18.6 | |
C25008-A16P | 500 | 17.5 | 21.1 | |
C25008-A18P | 500 | 20 | 23.6 | |
C25008-A20P | 500 | 22.5 | 26.1 | |
C25008-A22P | 500 | 25 | 28.6 | |
C25008-A24P | 500 | 27.5 | 31.1 | |
C25008-A26P | 500 | 30 | 33.6 | |
C25008-A28P | 500 | 32.5 | 36.1 | |
C25008-A30P | 500 | 35 | 38.6 |
序号 | Material | 数量/卷 | 外形尺寸(mm) | |
A | B | |||
C25008-A08S | PA66 | 500 | 7.5 | 11.3 |
C25008-A10S | 500 | 10 | 13.8 | |
C25008-A12S | 500 | 12.5 | 16.3 | |
C25008-A14S | 500 | 15 | 18.8 | |
C25008-A16S | 500 | 17.5 | 21.3 | |
C25008-A18S | 500 | 20 | 23.8 | |
C25008-A20S | 500 | 22.5 | 26.3 | |
C25008-A22S | 500 | 25 | 28.8 | |
C25008-A24S | 500 | 27.5 | 31.3 | |
C25008-A26S | 500 | 30 | 33.8 | |
C25008-A28S | 500 | 32.5 | 36.3 | |
C25008-A30S | 500 | 35 | 38.8 |
序号 | 材料 | 数量/卷 | 外形尺寸(mm) | |
A | B | |||
C25008-A08R | PA66 | 500 | 7.5 | 11.3 |
C25008-A10R | 500 | 10 | 13.8 | |
C25008-A12R | 500 | 12.5 | 16.3 | |
C25008-A14R | 500 | 15 | 18.8 | |
C25008-A16R | 500 | 17.5 | 21.3 | |
C25008-A18R | 500 | 20 | 23.8 | |
C25008-A20R | 500 | 22.5 | 26.3 | |
C25008-A22R | 500 | 25 | 28.8 | |
C25008-A24R | 500 | 27.5 | 31.3 | |
C25008-A26R | 500 | 30 | 33.8 | |
C25008-A28R | 500 | 32.5 | 36.3 | |
C25008-A30R | 500 | 35 | 38.8 |
序号 | 材料 | 数量/卷 | 外形尺寸(mm) | |
A | B | |||
C25008-D04S | PA66 | 500 | 7.5 | - |
C25008-D05S | 500 | 10 | - | |
C25008-D06S | 500 | 12.5 | 10 | |
C25008-D07S | 500 | 15 | 10 | |
C25008-D08S | 500 | 17.5 | 12.5 | |
C25008-D09S | 500 | 20 | 15 | |
C25008-D10S | 500 | 22.5 | 17.5 | |
C25008-D11S | 500 | 25 | 20 | |
C25008-D12S | 500 | 27.5 | 22.5 | |
C25008-D13S | 500 | 30 | 25 | |
C25008-D14S | 500 | 32.5 | 27.5 | |
C25008-D15S | 500 | 35 | 30 |
Prat No. | 材料 | 数量/卷 | Dimensions(mm) | |
A | B | |||
C25008-A08A | PA66/Brass | 500 | 7.5 | 11.4 |
C25008-A10A | 500 | 10 | 13.9 | |
C25008-A12A | 500 | 12.5 | 16.4 | |
C25008-A14A | 500 | 15 | 18.9 | |
C25008-A16A | 500 | 17.5 | 24.4 | |
C25008-A18A | 500 | 20 | 23.9 | |
C25008-A20A | 500 | 22.5 | 26.4 | |
C25008-A22A | 500 | 25 | 28.9 | |
C25008-A24A | 500 | 27.5 | 31.4 | |
C25008-A26A | 500 | 30 | 33.9 | |
C25008-A28A | 500 | 32.5 | 36.4 | |
C25008-A30A | 500 | 35 | 38.9 |
Prat No. | 材料 | 数量/卷 | Dimensions(mm) | |
A | B | |||
C25008-A08AD | PA66/Brass | 500 | 7.5 | 11.4 |
C25008-A10AD | 500 | 10 | 13.9 | |
C25008-A12AD | 500 | 12.5 | 16.4 | |
C25008-A14AD | 500 | 15 | 18.9 | |
C25008-A16AD | 500 | 17.5 | 24.4 | |
C25008-A18AD | 500 | 20 | 23.9 | |
C25008-A20AD | 500 | 22.5 | 26.4 | |
C25008-A22AD | 500 | 25 | 28.9 | |
C25008-A24AD | 500 | 27.5 | 31.4 | |
C25008-A26AD | 500 | 30 | 33.9 | |
C25008-A28AD | 500 | 32.5 | 36.4 | |
C25008-A30AD | 500 | 35 |
38.9 |