技术指标:
针数:2〜12
适用电线:22〜18AWG
温度范围:-25℃〜85℃
额定电压:250V AC,DC最高额定电流:7.5A AC, DC最大值
电流电阻:≤15MΩ
绝缘电阻:≥1000MΩ
耐电压:1500V AC /分钟
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
Terminal
序号 | 材料 | 厚度 | 适用电线 |
电线绝缘 O.D. mm |
电镀 | 数量/袋 | |
AWG# | mm² | ||||||
C39601-01PT | 磷青铜 | 0.25 | 22-18 | 0.13-0.33 | 1.3-1.7 | 镀锡 | 3K |
序号 | 材料 | 数量/袋 | 外型尺寸(mm) | |
A | B | |||
C39601-A02P | PA66 | 1K | 3.96 | 8.88 |
C39601-A03P | 1K | 7.92 | 12.84 | |
C39601-A04P | 1K | 11.88 | 16.8 | |
C39601-A05P | 1K | 15.84 | 20.76 | |
C39601-A06P | 1K | 19.8 | 24.72 | |
C39601-A07P | 1K | 23.76 | 28.68 | |
C39601-A08P | 1K | 27.72 | 32.64 | |
C39601-A09P | 1K | 31.68 | 36.6 | |
C39601-A10P | 1K | 35.64 | 40.56 | |
C39601-A11P | 1K | 39.6 | 44.52 | |
C39601-A12P | 1K | 43.56 |
48.48 |