技术指标:
没有信息
*Temperature range:(including temperature rise in applying electrical current)
*Compliant with RoHS.
■Splice Series
Part No. | Material | Thickness | Applicable wires |
Wire insulation O.D. mm |
Dimensions(mm) | Q'ty/reel | |||
AWG# | mm² | L | E | ||||||
TS1001-1703 | Brass | 0.30 | 18-16 | 0.75-1.25 | 2.8-3.5 | 3.50 | 2.90 | 50K | |
TS1001-0603 | Brass | 0.40 | 18-14 | 0.75-2.5 | 2.8-4.0 | 3.50 | 4.10 | 15K | |
TS1001-0102 | Brass | 0.50 | 20-16 | 0.5-1.5 | 2.6-3.5 | 4.50 | 3.30 | 15K | |
TS1001-0402 | Brass | 0.40 | 20-16 | 0.5-1.5 | 2.6-3.5 | 4.50 | 2.70 | 20K | |
TS1001-0202 | Brass | 0.30 | 20-16 | 0.5-1.5 | 2.6-3.5 | 5.20 | 2.70 | 20K | |
TS1001-0703 | Brass | 0.40 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.20 | 4.20 | 15K | |
TS1001-0904 | Brass | 0.40 | 16-12 | 2.5-3.5 | 3.5-5.26 | 5.20 | 5.00 | 10K | |
TS1001-0803 | Brass | 0.40 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.30 | 4.10 | 10K | |
TS1001-0503 | Brass | 0.40 | 20-16 | 0.5-1.25 | 2.6-3.5 | 5.50 | 3.90 | 20K | |
TS1001-1103 | Brass | 0.50 | 18-14 | 0.75-2.5 | 2.8-4.0 | 5.70 | 3.80 | 20K | |
TS1001-1603 | Brass | 0.30 | 18-16 | 0.75-1.25 | 2.8-3.5 | 5.50 | 3.40 | 10K | |
TS1001-1904 | Brass | 0.40 | 16-14 | 1.25-2.5 | 3.5-4.0 | 5.80 | 4.40 | 10K | |
TS1001-1305 | Brass | 0.60 | 12-10 | 3.5-5.26 | 4.0-5.5 | 6.30 | 6.40 | 5K | |
TS1001-1204 | Brass | 0.50 | 14-12 | 2.5-3.5 | 4.0-5.26 | 6.80 | 4.50 | 10K | |
TS1001-0302 | Brass | 0.30 | 20-16 | 0.5-1.25 | 2.6-3.5 | 9.00 | 2.60 | 20K | |
TS1001-1005 | Brass | 0.40 | 16-10 | 2.5-5.26 | 3.5-5.5 | 9.00 | 5.00 | 10K | |
TS1002-0102 | Brass | 0.25 | 20-18 | 0.5-0.75 | 2.6-2.8 | 11.10 | 7.20 | 3K | |
TS1002-0203 | Brass | 0.30 | 18-16 | 0.75-1.25 | 2.8-3.5 | 7.50 | 4.80 | 4K | |
TS1002-0402 | Brass | 0.35 | 20-16 | 0.75-2.5 | 2.8-4.0 | 5.90 | 3.00 | 20K | |
TS1003-0103 | Brass | 0.35 | 18-16 | 0.75-1.25 | 2.8-3.5 | 14.60 | 2.80 | 10K | |
TS1003-0302 | Brass | 0.30 | 18-16 | 0.75-1.25 | 2.8-3.5 | 12.00 | 3.00 | 10K | |
TS1003-0403 | Brass | 0.30 | 16-14 | 2.5-3.5 | 3.5-5.26 | 12.00 | 3.00 | 10K | |
TS1005-0102 | Brass | 0.25 | 20-16 | 0.5-1.25 | 2.8-3.5 | 6.00 | 2.40 | 50K | |
TS1005-0201 | Brass | 0.20 | 24-20 | 0.22-0.33 | 1.5-1.7 | 7.80 | 1.50 | 18K | |
TS1005-0306 | Brass | 1.00 | 12-10 | 3.5-5.26 | 4.0-5.5 | 11.80 | 13.50 | 500/bag | |
TS1003-0602 | Phosphor bronze | 0.20 | 22-18 | 0.33-0.75 | 1.7-2.8 | 6.00 | 2.50 | 3K | |
TS1006-0102 | Brass | 0.40 | 22-24 | 0.22-0.33 | 1.5-1.7 | 18.80 | 4.60 | 2.5K | |
TS6000-0103 | Brass | 0.45 | 18-16 | 0.75-1.25 | 2.8-3.5 | 18.80 | 4.60 |
2.5K |